Poverty Alleviation Programme
State Name: JAMMU AND KASHMIR (1) District Name: BARAMULLA (3)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 598 1177321 617323 551056 183942 133251 78997 736294007 201505323 5340 1320 31325 2736 4211 3209 10077 2906
BARAMULLA (22) 23 60066 31703 28363 8521 4464 2293 19502888 5288282 209 3 1468 117 126 102 507 57
Bijhama (7006) 13 25637 12865 12357 4003 3078 1902 14977133 6301075 171 1 661 51 7 43 282 28
BONIYAR (23) 25 31300 16615 14685 7142 6646 3610 25490647 7179301 168 22 1110 49 250 95 209 54
Chandil Wangam (7007) 10 13198 6952 6146 2277 2561 1389 10325111 5840284 38 4 192 6 17 31 89 76
Hardaboora (7008) 16 40752 18119 16300 4422 3041 1997 10590027 4799015 133 31 997 114 44 77 456 83
Kandi Rafiabad (7009) 20 9570 4865 4672 1544 3408 1568 8448195 2420138 98 24 424 60 103 94 198 28
Khaipora (7010) 24 14290 7484 6806 2445 1790 1311 11400020 6890012 59 35 287 12 33 39 155 40
KUNZER (26) 25 30631 16050 14581 5093 3355 2155 32550000 13525000 128 52 1164 113 90 89 411 209
Lalpora (7011) 14 31259 16059 14700 6124 2905 2490 12696576 4985004 94 28 911 57 45 70 443 104
Nadihal (7012) 17 45770 24857 20873 6577 4349 2031 20506009 4051031 200 9 1206 105 153 71 534 228
Narwah (7013) 22 43612 23004 20599 7509 5316 2579 17606995 4063890 360 149 2039 155 282 188 191 86
Noorkah (7014) 16 26939 14208 12660 4562 3787 2235 17241663 8761643 123 42 468 88 112 83 103 56
Paranpeela (7015) 30 61831 33110 28401 10988 8277 5142 27260050 10808008 295 184 579 183 138 152 280 122
PATTAN (27) 49 116543 61454 55084 17120 9506 6055 48739275 10162914 415 65 3705 235 873 280 938 386
RAFIABAD (28) 28 41662 21992 19670 6596 5239 1586 28983434 3552072 241 35 665 119 300 194 328 86
ROHAMA (29) 28 67188 36265 30706 8480 6635 4379 19890057 5250175 309 170 1697 196 68 161 460 142
Sangrama (7016) 19 53623 27889 25732 8907 3787 2103 45429963 3695792 267 132 1285 134 99 138 212 196
Sherabad Khore (7017) 15 39600 20990 18610 5763 5031 2762 22472943 10706679 213 30 2027 41 2 169 506 67
SINGHPORA (30) 26 78358 41157 37201 11897 12060 9424 136477610 17112000 250 100 1875 168 259 215 1395 248
SOPORE (31) 11 35059 18582 16477 4242 3520 1781 19507992 4877006 180 57 1166 135 452 134 123 96
TANGMARAG (33) 37 40298 20891 19407 7089 4660 2785 37899565 10502864 234 49 1380 78 456 172 306 194
Tujjar Sharief (7018) 19 45878 24224 21654 7337 6299 3026 22456730 9238912 335 8 2046 166 21 227 570 100
URI (34) 18 32827 18171 14653 6491 3647 2326 18746035 14890425 118 12 213 17 15 44 361 13
WAGOORA (35) 52 99348 51205 47413 14228 10821 6617 65170745 11935511 412 48 2281 164 202 209 720 84
Wailoo (7019) 14 20345 10909 9402 3302 2668 1532 16883446 11565869 77 10 277 36 2 45 102 62
ZAINGEER (36) 27 71737 37703 33904 11283 6401 3919 25040898 3102421 213 20 1202 137 62 87 198 61
 .