Poverty Alleviation Programme
State Name: ODISHA (21) District Name: BHADRAK (348)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 1290 1663689 792131 736438 329071 246427 132146 1226553564 578408072 20939 9367 150496 14621 10678 17289 60307 5105
BASUDEVPUR (3322) 188 262622 132870 124367 61126 39046 18519 316796793 100762752 4030 1445 25747 2720 2491 2977 13200 1050
BHADRAK (3323) 149 253460 132485 117805 56133 39550 19941 299435426 93439622 2857 1581 21937 2170 1010 2536 9024 366
BHANDARIPOKHARI (3324) 175 176135 72034 68197 30985 25207 14248 67665821 31164288 2300 1237 17444 1512 1092 2003 6503 1004
BONTH (3325) 205 174870 89987 81799 38115 28010 15046 123280830 53370678 2479 920 16216 1644 459 2217 4036 555
CHANDABALI (3326) 266 330970 135684 123289 53041 42769 26789 136094535 95390990 3633 1331 24904 2478 1725 2609 10246 1114
DHAMANAGAR (3327) 146 241168 116097 112424 42776 31393 16671 98190514 63793202 2979 1519 22578 2164 2348 2635 6269 454
TIHIDI (3328) 161 224464 112974 108557 46895 40452 20932 185089645 140486540 2661 1334 21670 1933 1553 2312 11029 562
 .