Poverty Alleviation Programme
State Name: GUJARAT (24) District Name: VADODARA (461)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 670 1271243 665554 600095 324661 77080 25829 164700585 78943148 2873 1741 14109 1135 3760 1148 4692 1339
DABHOI (4258) 120 135740 71789 63846 38082 8937 3345 20030135 15988065 199 143 637 36 229 51 294 68
KARJAN (4260) 94 139747 72162 65930 34573 9279 1945 22215284 2972878 427 144 761 95 518 110 300 195
PADRA (4263) 83 237775 125205 110675 55183 7888 3024 5310841 4053221 810 280 1233 200 1000 226 727 253
SAVLI (4265) 93 181643 95952 85479 44717 14131 6359 23777250 16159140 331 248 3162 105 530 105 470 177
SHINOR (4266) 40 64742 33725 30917 16636 5792 1400 445814 205984 165 194 483 74 77 126 178 27
VADODARA(CITY AND RURAL) (4267) 92 281960 146464 134163 74926 13633 3502 12344936 7130931 391 361 3743 270 436 266 563 221
WAGHODIA (4268) 96 152692 80096 72451 38702 8679 2190 33455034 14691993 419 294 2280 292 484 202 1650 255
DESAR (7126) 52 76944 40161 36634 21842 8741 4064 47121291 17740936 131 77 1810 63 486 62 510 143
 .