Poverty Alleviation Programme
State Name: MAHARASHTRA (27) District Name: BEED (470)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 1233 2382886 1193772 1057395 490032 375325 138278 2391428759 376453622 20271 5827 183209 13037 11989 7359 44909 10230
AMBAJOGAI (4321) 104 227834 111774 100671 44222 37663 10498 166013449 55630440 1903 618 20512 1669 2517 979 6254 993
ASHTI (4322) 159 250020 128907 113731 53765 50660 23879 272004055 81119228 2240 569 19065 1542 1232 407 3135 1732
BEED (4323) 228 371615 193602 165578 74874 72365 25005 1399362086 81623672 3363 890 26726 1789 1317 897 10782 1698
DHARUR (4324) 64 98060 50348 46712 24977 8143 2998 2296206 183041 980 240 7039 690 618 204 506 455
GEORAI (4325) 180 361342 166563 151587 75855 35015 17950 42387706 12944727 2598 631 22612 1318 1028 963 7499 1499
KAIJ (4326) 121 258452 135604 121321 54600 31491 12253 99333940 28867015 1856 1291 24437 1232 1324 916 4579 880
MAJALGAON (4327) 99 258021 133012 114236 49714 40225 7092 182484441 42347490 1761 707 15448 1047 1031 577 3400 929
PARALI V . (4328) 103 243807 108464 98909 46355 37868 14695 69189446 27483856 2092 406 20465 1413 1082 834 3917 861
PATODA (4329) 61 111347 59259 48957 24375 27947 7360 72716350 8357020 1072 155 9315 943 763 406 877 415
SHIRUR ( KA ) (4330) 73 128040 67175 60568 26401 17282 10816 10465901 9485558 1755 185 10166 820 669 933 1539 391
WADWANI (4331) 41 74348 39064 35125 14894 16666 5732 75175179 28411575 651 135 7424 574 408 243 2421 377
 .