Poverty Alleviation Programme
State Name: MAHARASHTRA (27) District Name: BHANDARA (471)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 866 1005599 498283 487416 262875 292887 182944 593923883 268337295 16649 4618 154492 12238 11451 9024 30041 8288
BHANDARA (4332) 174 184344 90776 89107 46782 43962 25235 38156893 23741967 2802 682 22614 1980 1740 1146 2415 1561
LAKHANDUR (4333) 87 115050 57375 56311 29284 33359 21363 35010712 18563438 1889 494 19293 1613 1436 981 2331 845
LAKHANI (4334) 103 118212 58047 56615 30428 40206 27007 78907692 41070858 1828 801 19542 1335 2605 1279 4803 864
MOHADI (4335) 105 144252 71938 70305 38553 44786 35457 195103975 95189534 2209 563 24279 1694 1544 1330 4750 997
PAUNI (4336) 156 132712 65661 64166 32851 33456 23439 55939233 20860465 3077 802 21204 1665 1923 1278 4168 1506
SAKOLI (4337) 93 119094 58122 56819 33498 34403 24476 88659120 32513979 1866 664 18516 1590 1157 1260 5657 1047
TUMSAR (4338) 148 191935 96364 94093 51479 62715 25967 102146258 36397054 2978 612 29044 2361 1046 1750 5917 1468
 .