Poverty Alleviation Programme
State Name: KARNATAKA (29) District Name: KOPPAL (543)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 612 1337379 669641 635735 301591 351651 260957 4672129625 2205820822 9116 3464 23371 3830 12688 4428 11856 2178
GANGAVATHI (5875) 59 152532 75469 74262 32031 49863 37465 334054722 190629524 757 199 1767 366 715 407 496 122
KOPPAL (5876) 151 317855 163581 151193 79331 82976 66196 1707008992 561286319 2140 1269 8513 887 5329 1249 3694 528
KUSHTAGI (5877) 168 303699 152938 145388 69683 71739 57802 699185536 342252393 2940 758 3932 1479 2606 1405 3334 651
YELBURGA (5878) 83 184668 91473 85457 42216 40679 31075 497045820 245059486 1016 704 2808 503 842 572 1563 358
KANAKAGIRI (7410) 64 105489 49832 49231 22483 27157 18525 724057407 389824459 260 126 2335 141 670 94 362 115
KARATAGI (7411) 30 128133 61104 62596 29168 35340 21627 470102447 302449362 727 143 2593 197 2227 305 257 195
KUKUNOOR (7412) 57 145003 75244 67608 26679 43897 28267 240674701 174319279 1276 265 1423 257 299 396 2150 209
 .