Poverty Alleviation Programme
State Name: TAMIL NADU (33) District Name: DHARMAPURI (571)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 505 1631219 799575 744071 405624 332337 223424 827851737 602567180 11209 4436 111654 6956 6223 5698 48898 4150
DHARMAPURI (6133) 34 242878 124634 117825 57760 37516 26021 86903296 67640124 1151 445 30899 1013 638 1014 12383 376
HARUR (6134) 147 170898 88094 79073 55368 44917 26881 23343715 19390127 1280 427 10757 778 978 484 4659 649
KARIMANGALAM (6135) 44 162382 83487 74931 42285 42344 31209 5331811 4660230 1143 705 10600 863 970 951 5577 489
MORAPPUR (6136) 40 88523 45457 42820 19254 16072 12888 51949189 19335086 536 153 7326 508 394 318 4444 260
NALLAMPALLI (6137) 38 228704 116138 111800 62443 50161 36336 372200585 364771051 982 370 15515 823 708 639 4011 756
PALAKKODU (6138) 59 198033 102780 92728 45444 41518 22528 24823710 14013705 3047 1039 9695 1087 1050 854 6523 407
PAPPIREDDIPATTY (6139) 50 211716 68683 68425 37774 21822 13488 44196342 40011529 986 540 6479 671 446 449 2895 447
PENNAGARAM (6140) 31 123643 63413 60129 30428 37036 23521 13587058 12482016 753 413 8569 499 295 521 3860 213
ERIYUR (7477) 19 107006 57719 48244 29714 16588 11417 38914389 34255379 473 59 3089 155 129 171 2096 191
KADATHUR (7478) 43 97436 49170 48096 25154 24363 19135 166601642 26007933 858 285 8725 559 615 297 2450 362
 .