Poverty Alleviation Programme
State Name: TAMIL NADU (33) District Name: RAMANATHAPURAM (583)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 511 1516494 709855 728813 424438 339578 237697 530641520 323708925 10148 2894 94524 7642 14611 5304 31241 4829
BOGALUR (6277) 30 46759 22701 24058 14487 12007 9539 97912542 24874540 406 179 5707 396 1057 303 1984 276
KADALADI (6278) 71 209874 103144 105848 55141 47952 38160 79187155 34180177 1698 387 13022 1276 2257 934 6343 551
KAMUDI (6279) 60 153172 74584 74740 39960 48801 43497 75929843 56477057 1369 261 12377 949 1525 687 3605 818
MANDAPAM (6280) 30 256856 95385 100870 61774 32422 19540 16682364 13665285 787 331 9404 653 720 583 1301 461
MUDUKULATHUR (6281) 54 113719 53659 58028 40539 32674 23930 16960142 10336660 684 282 6138 627 1244 457 3430 601
NAINARKOIL (6282) 42 59848 28796 30609 17582 16231 11050 14856058 11553999 671 194 6713 433 668 252 545 467
PARAMAKKUDI (6283) 44 127664 64035 63230 38847 31559 20288 91848345 70372850 975 185 8051 558 1459 432 2738 269
RAJASINGAMANGALAM (6284) 45 89053 44540 43933 23194 20226 15759 9903421 8805814 800 218 5590 441 1374 205 2289 486
RAMANATHAPURAM (6285) 33 167617 80366 87251 56812 34054 15510 38443396 35678396 675 149 9089 554 825 481 2583 287
TIRUPPULLANI (6286) 36 146383 69796 70481 37127 28259 20506 58274726 52017440 948 318 8804 822 2411 465 2243 269
TIRUVADANAI (6287) 66 145549 72849 69765 38975 35393 19918 30643528 5746707 1135 390 9629 933 1071 505 4180 344
 .