Poverty Alleviation Programme
State Name: HARYANA (6) District Name: BHIWANI (59)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 373 1429332 726511 638898 283688 98786 54191 714896361 486136179 5592 2105 41957 3440 9805 2360 7826 6172
BAWANI KHERA (454) 47 288426 151232 135238 56094 20662 13428 557043727 384484606 1184 662 9575 883 2402 802 1182 1021
BEHAL (455) 31 90245 42718 34556 16682 8499 2524 22854139 15806111 310 85 1722 216 157 105 746 887
BHIWANI (456) 95 454758 221535 197513 83504 19778 12125 56236558 41674028 1448 407 12772 1214 765 680 1239 1398
KAIRU (459) 40 114940 59758 55181 35072 9117 4848 14597396 14271296 463 58 3974 326 1878 233 1837 1313
LOHARU (460) 53 136989 70459 60551 23639 9457 5304 2482001 1935314 541 246 3936 323 546 164 906 377
SIWANI (461) 45 113536 58850 52636 21472 14921 7414 22035187 14875025 411 181 3001 207 1373 109 1354 380
TOSHAM (462) 62 230438 121959 103223 47225 16352 8548 39647353 13089799 1235 466 6977 271 2684 267 562 796
 .