Poverty Alleviation Programme
State Name: JAMMU AND KASHMIR (1) District Name: GANDERBAL (626)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 174 358737 186092 172411 57687 47072 30296 241929409 63696155 1188 247 9148 437 931 837 3293 554
GANDERBAL (119) 35 74069 38058 36010 11475 7564 3755 21156046 8019480 171 20 1331 137 28 122 415 160
Gund (6887) 14 35130 19092 16035 5364 4667 3942 14120152 1860062 61 42 379 39 226 42 102 49
KANGAN (120) 44 100179 51913 48259 15262 15530 11050 72152908 26068239 261 16 3068 87 360 183 850 145
LAR (121) 28 59589 30618 28948 8460 7433 4531 60201564 7061118 359 87 2455 103 242 313 1024 75
Safapora (6886) 7 17657 9050 8607 3104 2195 1643 14143000 9368300 45 0 635 1 0 40 428 8
Sherpathri (6885) 17 25060 12649 12411 4942 3984 2215 31893029 6744015 119 27 698 11 21 53 300 16
WAKOORA (6546) 29 47053 24712 22141 9080 5699 3160 28262710 4574941 172 55 582 59 54 84 174 101
 .