Poverty Alleviation Programme
State Name: RAJASTHAN (8) District Name: PRATAPGARH (629)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 1008 1022522 455719 436239 275206 220655 189501 983460061 631776026 7468 3897 46430 3474 15813 3815 14925 6861
ARNOD (640) 85 64380 31755 29311 20044 14173 11325 34909880 25757173 489 346 3662 299 1886 438 2011 440
CHHOTI SADRI (646) 159 207472 77344 69912 41666 33739 24520 183987542 128879123 862 496 4529 386 1408 322 1692 1097
DALOT (7466) 103 88420 42212 43364 38413 28612 26214 125108619 88886974 1196 439 3526 152 1473 303 1518 338
DHAMOTAR (7467) 137 114600 53575 49905 34268 27142 22648 70120622 48479537 801 435 4353 475 1985 454 2433 1174
DHARIAWAD (794) 167 220806 105461 106236 47680 40045 38543 127440098 60330102 1353 537 13214 771 2333 925 1319 1774
PEEPAL KHOONT (594) 65 95059 47907 44643 27805 26922 24822 71102079 40869188 1310 653 7878 592 3537 609 2625 748
PRATAPGARH (652) 156 124896 61991 59506 41167 37575 31436 348863232 218002981 883 713 5248 489 2145 382 1998 690
SUHAGPURA (7468) 136 106889 35474 33362 24163 12447 9993 21927989 20570948 574 278 4020 310 1046 382 1329 600
 .