Poverty Alleviation Programme
State Name: TELANGANA (36) District Name: SANGAREDDY (691)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 772 1156045 571914 560086 273595 308321 204796 4520599386 2738035005 24187 13417 176225 10592 38415 18343 86934 6190
ANDOLE (5268) 28 40420 20096 20318 10059 17939 10030 167522410 57771492 596 514 6629 177 959 526 2050 130
HATHNOORA (5274) 51 57465 28166 27465 13926 17883 13311 104318119 54961416 914 674 10646 525 1755 920 4951 309
JHARASANGAM (5276) 40 46335 22979 23343 10975 14485 10992 151582380 110132900 1389 713 7439 184 1620 540 3697 615
JINNARAM (5277) 20 34638 17764 16674 9249 9116 971 35300580 20163554 1676 272 6013 291 752 551 1544 122
KALHER (5278) 32 41463 20506 20915 9390 14386 10355 283201528 203478698 1324 440 5343 300 803 491 2280 169
KANGTI (5279) 41 48324 24618 23701 10596 18014 13003 533159010 284117259 750 750 5464 493 2772 672 2690 301
KOHIR (5280) 27 64006 32351 31655 14604 8666 6680 183712487 136340919 1107 618 12112 214 2413 1069 8818 289
KONDAPUR (5282) 26 43468 21952 21516 11291 10598 8038 217105290 209341077 2224 699 9221 499 3036 2210 4341 271
MANOOR (5285) 27 31067 15984 15073 6222 8048 7275 179864960 81669095 776 300 4227 434 580 573 1780 141
MUNIPALLY (5289) 37 45075 22677 22398 12606 12306 8813 123836134 79130195 1343 620 7216 499 838 801 4255 220
NARAYANKHED (5291) 57 68052 34431 33621 14099 21296 15515 437673614 191999256 1408 882 9407 628 3408 981 4613 338
NYALKAL (5293) 45 62388 31108 31089 16452 13990 10356 169823821 115607079 876 797 8681 629 3604 790 3443 269
PATANCHERU (5295) 23 80477 39385 39452 21183 2115 969 22106753 15621288 1091 423 11565 484 2835 1072 4299 178
PULKAL (5296) 21 30298 15172 15126 7734 7400 6184 180039651 145687714 1321 409 5049 796 1336 927 3613 163
RAIKODE (5297) 44 41830 21309 20518 9382 17091 10116 151212534 87359214 922 618 5907 477 2874 629 3162 437
SADASIVPET (5301) 29 50660 25278 25333 12548 16875 9036 87076200 56430050 931 458 10723 515 1136 936 3048 179
SANGAREDDY (5302) 11 22944 11546 11398 6130 6277 3764 83734047 62691701 387 444 4514 419 5 426 2221 442
ZAHIRABAD (5312) 22 47433 24207 23226 11071 20215 7176 109706726 80521516 694 625 8467 290 1193 657 4489 157
Kandi (7267) 23 66783 24799 23384 11005 9809 5598 53319143 28845761 825 648 7099 331 163 641 2074 414
Ameenpur (7268) 9 18669 9548 9121 6144 0 0 0 0 200 200 2391 165 415 200 450 192
Gummadidala (7269) 15 38723 19785 18938 9931 5688 3844 96484763 18008000 713 501 7110 621 30 726 7671 61
Mogudampally (7270) 28 45805 22423 21984 8902 14368 10746 236406194 140637270 516 506 4361 399 2660 560 3317 206
Sirgapoor (7271) 30 34372 17396 16966 10769 11707 10551 344355698 218555058 551 325 4275 276 1287 390 1371 122
Nagalgidda (7272) 38 36712 18912 17795 5995 11996 7629 214329131 85824208 753 638 4089 247 642 475 2581 140
Vatpally (7304) 27 33867 17066 16795 8070 12885 9675 216912917 153253333 533 108 5177 537 0 266 2903 99
Chowtakur (7502) 21 24771 12456 12282 5262 5168 4169 137815296 99886952 367 235 3100 162 1299 314 1273 226
 .