Poverty Alleviation Programme
State Name: TELANGANA (36) District Name: SURYAPET (696)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 487 870824 431066 426954 242583 396666 291486 3618638915 2170180649 18645 12170 157265 8982 41453 14667 68505 4191
ATMAKUR(S) (5316) 31 61478 26286 26123 15549 20367 11132 125386758 47695903 2282 847 10674 635 2536 1017 2790 188
CHILKUR (5322) 17 39426 19927 19479 10951 22430 16597 127431670 67367707 744 400 7356 237 1331 481 4527 278
CHIVVEMLA (5325) 31 37305 18823 18346 9696 21088 18466 215403514 136102989 862 660 7132 448 1443 794 5056 311
GARIDE PALLY (5329) 32 59502 30045 29357 15698 27050 18077 213661184 198189051 1084 789 10461 571 558 711 1129 228
HUZURNAGAR (5333) 11 25155 12533 12602 7220 7657 7209 50897839 28068036 529 328 7101 533 5562 529 2384 83
JAJI REDDI GUDEM (ARVAPALLY) (5334) 24 40023 19998 19643 11439 19902 11098 112027910 57477887 518 811 8816 595 183 538 1631 260
KODAD (5338) 16 43603 21568 22035 11151 22120 21235 356833280 166330459 733 521 8678 381 1671 596 1291 156
MATTAM PALLY (5341) 29 44502 22390 22109 12245 17539 15532 93863252 46241936 849 557 7736 203 2491 804 5033 109
MELLA CHERVU (5342) 16 44387 22238 22149 11776 15872 11222 41016509 21667544 685 475 7261 323 299 522 5431 122
MOTHEY (5344) 31 49927 25092 24635 14258 19030 14075 223490034 126541690 885 759 7475 656 2330 863 2099 241
MUNAGALA (5346) 23 44347 22340 22007 13154 20549 15522 155695075 122499284 701 509 7164 324 2742 503 3924 212
NADIGUDEM (5348) 15 33745 15896 16030 10254 17820 14235 91719093 65960670 1078 530 5268 244 1544 919 1279 159
NEREDUCHERLA (5354) 20 29965 14965 15000 8231 22500 16309 69820732 21138622 692 374 6255 222 627 674 1104 322
NUTHANKAL (5356) 20 35489 17795 17694 10180 15281 9326 93652587 55596458 1201 529 6623 1075 2045 640 5145 64
PENPAHAD (5359) 29 40647 20561 20080 11784 19841 16166 373818318 235082763 1002 709 5514 601 1170 710 1872 178
SURYAPET (5364) 23 37458 18557 18821 10841 15964 11206 240758700 115165113 821 251 5773 287 2108 717 2447 297
THIRUMALAGIRI (5366) 16 23287 11899 11388 5468 10742 7718 142447947 33930294 433 409 4253 278 2087 406 3709 138
THUNGATHURTHI (5368) 24 43803 22291 21502 11981 19105 14811 317857460 303366443 800 566 8047 272 2334 734 4062 186
Ananthagiri (7226) 19 30028 15034 14786 9480 10898 7396 71868087 55758752 591 466 6170 349 2381 557 3641 197
Nagaram (7290) 12 23834 11984 11550 6669 12825 8091 159703695 49723663 508 441 4368 260 436 426 1950 126
Maddirala (7291) 15 31037 14658 16196 8659 10488 8822 89202232 59854032 666 549 4692 115 2765 592 4060 72
Palakeedu (7292) 19 22335 11218 10860 6509 11615 8421 122601400 38827623 485 334 4749 201 820 453 1985 83
Chinthalapalem Mallareddygudem (7293) 14 29541 14968 14562 9390 15983 8820 129481639 117593730 496 356 5699 172 1990 481 1956 181
 .