Poverty Alleviation Programme
State Name: TELANGANA (36) District Name: MULUGU (720)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
No. of persons
currently are Job
Card Holders in
village under
MGNREGAM
No. of Persons
in the village
provided employment
under MGNREGA
in 2021-22
Total approved
Labour Budget
for the current
financial year
(FY 2022-23)
Total expenditure
approved under NRM in
the Labour Budget for
the current financial
year (FY 2022-23)
No. of
SHGs
under
NRLM
currently
No. of SHGs under
NABARD/PMKSY
or any other
state scheme
currently
No. of
HHDs
mobilized
into
SHGs
No. of SHGs in the
village those which
are federated into
Village Organisations
(VOs)
No. of HHDs
in the village
mobilized into
Producer Groups
(PGs)
No. of SHGs
from this
village which
accessed bank
loans
No. of SHG
members engaged
in income
generation activities
in the village
No. of Joint
Trainings and
Meetings held
(SHG-PRI Convergence)
in 2021-22
Total Male Female
District Total 274 319378 158182 160617 94629 114138 78113 1492895875 900821076 7449 3210 59771 2776 9832 5882 18152 2310
VENKATAPURAM (5094) 42 51545 25377 26156 14756 14934 12416 325650012 279870987 770 446 6061 222 158 613 556 241
WAZEED (5095) 47 27447 13623 13807 7817 11466 9303 213700190 105504419 282 330 4061 245 1581 343 1581 320
ETURNAGARAM (5667) 24 31366 15200 16166 7906 8398 4671 51423946 39144692 669 18 4726 39 454 626 730 81
GOVINDARAOPET (5671) 19 30755 15301 15454 10688 11161 8941 212880985 136906971 737 464 8246 43 69 756 4963 516
MANGAPET (5684) 27 49391 24890 24400 14432 12945 9222 197587607 111315901 1735 578 11026 629 2990 940 2274 239
MULUG (5687) 32 60461 30198 30262 18168 21584 12898 213048254 79308812 1507 555 12029 948 2790 1331 5697 365
TADVAI (5702) 40 23959 11259 12306 6594 9342 6837 46612743 26668845 657 332 3274 201 528 397 380 163
VENKATAPUR (5704) 24 33205 16697 16458 10807 18266 9574 109172190 33771319 673 330 8204 269 475 667 1342 171
Kannaigudem (7253) 19 11249 5637 5608 3461 6042 4251 122819948 88329130 419 157 2144 180 787 209 629 214
 .