Public Distribution System
State Name: UTTAR PRADESH (9) District Name: ETAWAH (139)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 686 1642825 800602 658873 261444 471 13 50 95 41 16 152988 48686 104302 133519 129701
BARHPURA (1078) 91 238411 92308 76394 31680 69 2 3 12 4 1 18774 5492 13282 16718 13117
BASREHAR (1079) 98 199049 102030 86138 36267 71 1 5 10 8 3 25717 6213 19504 20581 20684
BHARTHANA (1080) 91 292550 157433 129096 39764 60 1 5 15 8 2 20365 8375 11990 15476 17503
CHAKARNAGAR (1081) 64 91038 50437 40268 16691 40 2 4 15 3 0 13739 4599 9140 12358 12047
JASWANTNAGAR (1082) 90 285107 111845 89506 44549 61 2 12 9 3 3 23906 7188 16718 18720 19844
MAHEWA (1083) 118 262663 141419 116585 43736 85 2 9 15 3 4 25506 8922 16584 27359 26871
SEFAI (1084) 69 129282 68266 56347 24481 49 1 6 9 3 1 14809 4060 10749 12074 11306
TAKHA (1085) 65 144725 76864 64539 24276 36 2 6 10 9 2 10172 3837 6335 10233 8329
 .