Public Distribution System
State Name: BIHAR (10) District Name: PASHCHIM CHAMPARAN (211)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1502 4847762 2402850 2016733 1050025 653 52 138 271 220 168 456717 161847 294870 265164 249744
BAGAHA-I (1928) 136 437494 213191 176261 101298 59 6 19 30 10 12 35767 11591 24176 19562 19908
BAGAHA-II (1929) 175 518608 238530 203325 101715 73 7 22 26 26 21 55888 26233 29655 26121 25406
BAIRIA (1930) 58 251283 129761 111918 53971 34 0 1 6 7 10 39803 11719 28084 26989 10279
BETTIAH (1931) 17 204373 95206 69795 51246 12 2 1 2 0 0 24703 12483 12220 8284 10162
BHITAHA (1932) 24 78512 38951 30245 21344 13 0 1 3 4 3 5863 1680 4183 1530 2142
CHANPATIA (1933) 73 370228 200994 169140 106195 35 1 4 19 14 0 29842 8646 21196 18569 11326
GAUNAHA (1934) 168 270504 137143 117870 55105 28 8 18 51 38 25 24411 14309 10102 18248 17988
JOGAPATTI (1935) 107 293285 153861 139109 54653 56 5 7 21 6 12 24473 7569 16904 11235 15907
LAURIYA (1936) 96 300620 153641 139642 57638 51 2 13 22 8 0 34390 7292 27098 21765 27013
MADHUBANI (1937) 31 182745 95720 69490 35560 19 0 0 1 3 8 16823 3463 13360 10910 12169
MAINATAND (1938) 97 210721 109170 96549 37747 41 1 7 23 17 8 11529 4785 6744 10895 8651
MAJHAULIA (1939) 78 347767 188689 155337 75168 56 1 2 7 10 2 36689 11117 25572 31685 28220
NARKATIAGANJ (1940) 160 387006 175251 162238 81204 54 15 24 23 37 7 33344 12948 20396 14916 12539
NAUTAN (1941) 46 377673 190347 137796 71629 34 0 3 1 3 5 19910 7725 12185 12900 12800
PIPRASI (1942) 7 45305 21415 17902 8665 6 0 0 1 0 0 5180 1854 3326 2956 2390
RAMNAGAR (1943) 152 257883 114168 101009 59126 53 3 6 27 27 36 29738 7504 22234 13168 14575
SIKTA (1944) 61 234867 103992 83116 60381 23 1 10 7 10 10 22854 8632 14222 12945 12039
THAKRAHAN (1945) 16 78888 42820 35991 17380 6 0 0 1 0 9 5510 2297 3213 2486 6230
 .