Public Distribution System
State Name: ARUNACHAL PRADESH (12) District Name: TIRAP (239)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 118 50201 25199 24875 8886 48 0 4 11 13 42 5376 1664 3712 4910 6260
BARI BASIP (7543) 13 3125 1666 1459 627 4 0 2 1 4 2 482 172 310 363 486
BORDURIA (7146) 21 5265 2645 2620 1024 8 0 0 8 0 5 619 233 386 298 355
DADAM (7145) 14 6468 3168 3300 1173 10 0 0 0 2 2 708 170 538 646 683
Khonsa (7077) 19 13126 6720 6405 1954 11 0 1 0 3 4 708 323 385 755 1586
Lazu (7078) 21 11742 5750 5876 2238 11 0 0 1 0 9 1390 361 1029 1284 1680
Namsang (7076) 30 10475 5250 5215 1870 4 0 1 1 4 20 1469 405 1064 1564 1470
 .