Public Distribution System
State Name: ARUNACHAL PRADESH (12) District Name: UPPER SUBANSIRI (241)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 479 130083 64629 65082 22259 74 7 10 31 50 307 5183 2343 2840 3267 2856
BARIRIJO (6801) 42 43091 21256 21767 8530 22 1 0 2 1 16 1077 530 547 657 601
CHETAM (6800) 58 9526 4877 4634 1576 8 4 1 1 2 42 708 382 326 214 272
DAPORIJO (2276) 26 6275 3004 3271 1206 1 0 0 6 4 15 322 130 192 392 291
DUMPORIJO (2278) 77 20460 10544 9843 1558 21 0 0 4 5 47 912 508 404 423 552
GIBA (2275) 34 10178 5046 5132 1416 8 1 0 6 2 17 375 173 202 220 225
LIMEKING (6798) 22 1841 908 933 304 3 0 0 0 8 11 143 135 8 3 52
NACHO (2281) 51 8662 4116 4356 1662 5 1 0 4 10 31 421 202 219 0 154
PAYENG (6799) 50 8443 4415 4028 2252 0 0 1 0 12 37 568 23 545 299 112
Siyum (6803) 49 8387 4049 4335 1445 0 0 0 0 0 49 0 0 0 0 0
TAKSING (7538) 14 1334 662 664 200 0 0 1 0 0 13 151 55 96 104 20
TALIHA (2285) 56 11886 5752 6119 2110 6 0 7 8 6 29 506 205 301 955 577
 .