Public Distribution System
State Name: TELANGANA (36) District Name: NALGONDA (514)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 973 1381345 695043 671882 377193 825 12 33 62 19 22 148520 49001 99519 307431 307150
ANUMULA (5314) 28 35730 18072 17658 10690 24 1 1 2 0 0 4363 1499 2864 9058 8042
CHANDAMPET (5320) 35 44888 22876 21715 9674 30 0 1 0 0 4 2577 637 1940 7289 6928
CHANDUR (5321) 22 36171 18527 17644 9922 21 0 0 1 0 0 6873 1500 5373 9081 9344
CHINTHA PALLY (5323) 42 56847 29089 27668 14237 35 0 1 3 2 1 5906 1525 4381 12847 12325
CHITYALA (5324) 18 41176 21031 20145 11495 18 0 0 0 0 0 4308 2126 2182 9553 9765
DAMERACHERLA (5327) 43 57722 29522 28200 16740 37 1 1 2 0 2 2823 1188 1635 13800 13650
DEVARAKONDA (5328) 40 38030 19187 18059 9469 28 0 4 6 1 1 4442 1362 3080 6898 8626
GUNDLAPALLY (DINDI) (5331) 44 50231 25512 24634 12315 28 2 3 6 0 5 2968 1500 1468 10678 10907
GURRAMPODE (5332) 44 52203 26239 25902 15035 37 1 1 5 0 0 5515 2217 3298 10004 11152
KANAGAL (5335) 44 54879 28332 26346 14750 41 0 0 3 0 0 3908 2184 1724 13229 13339
KATTANGOOR (5336) 26 48103 24168 23935 13354 23 0 0 1 2 0 3321 1073 2248 11734 11930
KETHE PALLY (5337) 17 39884 20017 19619 11403 16 0 1 0 0 0 2964 696 2268 9649 10065
MARRIGUDA (5340) 27 40533 20584 19949 11481 27 0 0 0 0 0 5632 2284 3348 9506 9497
MIRYALAGUDA (5343) 53 75298 38478 36710 19620 48 0 3 0 2 0 6780 3365 3415 16369 16661
MUNUGODE (5347) 27 56347 24452 22723 12520 25 1 0 1 0 0 5025 1814 3211 11989 12001
NAKREKAL (5349) 20 33664 16993 16671 9257 15 1 2 2 0 0 3327 1737 1590 8797 8079
NALGONDA (5350) 43 44111 21809 21802 15596 36 2 0 1 0 4 4157 1742 2415 7031 6969
NAMPALLY (5351) 43 60199 30449 29732 15761 32 0 2 7 2 0 6002 2675 3327 13543 13709
NARKETPALLY (5353) 33 58050 29555 28462 15740 27 1 1 1 2 1 9665 1880 7785 12675 12413
NIDAMANOOR (5355) 37 53782 26476 26087 14084 35 0 1 1 0 0 8450 3464 4986 10792 10734
PEDDA ADISERLAPALLY (5357) 38 54836 27737 27086 14429 32 0 0 4 1 1 6208 918 5290 12574 12347
PEDDAVOORA (5358) 32 42326 21150 21176 14786 29 0 1 0 1 1 3879 1804 2075 11619 10999
SHALI GOURARAM (5363) 26 49579 24736 24662 13242 24 1 1 0 0 0 12099 1626 10473 12039 11875
THIPPARTHI (5365) 32 38545 19124 19153 11163 22 0 2 6 2 0 3335 1249 2086 8016 8718
TRIPURARAM (5367) 35 47809 23927 23836 13637 31 0 1 3 0 0 5997 1669 4328 11651 11743
VEMULA PALLY (5370) 21 30728 15433 14299 8295 18 0 1 0 1 1 2593 898 1695 6210 7109
Madugulapally (7222) 25 33527 16817 16705 9693 20 0 3 2 0 0 3777 714 3063 8613 8469
Tirumalagiri Sagar (7223) 23 28883 14938 13945 8374 21 0 1 1 0 0 2916 589 2327 6921 5888
Adavidevulapalli (7287) 8 14166 7250 6916 4299 8 0 0 0 0 0 268 268 0 4123 4123
Konda Mallepally (7288) 31 43180 22338 20752 10372 21 1 1 4 3 1 5177 1456 3721 7386 6408
Neredugommu (7289) 16 19918 10225 9691 5760 16 0 0 0 0 0 3265 1342 1923 3757 3335
 .