Public Distribution System
State Name: TELANGANA (36) District Name: RANGA REDDY (518)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 764 1065362 534072 504687 284970 591 16 39 55 13 50 123033 42491 80542 227295 225989
AMANGAL (5207) 13 17215 8595 8520 4680 11 0 0 2 0 0 4167 1322 2845 4100 3945
FAROOQNAGAR (5221) 68 79668 41451 38050 19506 40 4 6 9 4 5 6750 4034 2716 15243 14019
KESHAMPETA (5230) 35 47802 24387 22962 12397 25 0 2 1 1 6 5573 1407 4166 9715 9308
KONDURG (5235) 26 37800 19673 18102 11084 22 0 1 3 0 0 6785 3711 3074 8859 8922
KOTHUR (5238) 19 32059 16529 15530 7990 15 0 1 3 0 0 594 514 80 6570 5866
MADGUL (5241) 35 49073 24969 23652 13537 32 0 1 0 1 1 6841 2093 4748 11588 11057
TALAKONDAPALLE (5257) 39 44458 22706 21644 12614 28 0 4 4 0 3 6291 3484 2807 9851 9493
CHEVELLA (5512) 51 93574 35979 34287 20352 40 0 1 0 0 10 3172 2127 1045 14809 15316
IBRAHIMPATNAM (5518) 24 35595 17749 17746 8929 14 2 2 2 2 2 8679 630 8049 8727 8745
KANDUKUR (5519) 50 55146 28337 26789 15915 38 0 3 1 1 7 11229 2043 9186 13717 12978
MAHESHWARAM (5522) 45 51127 26258 24688 14544 30 2 4 2 1 6 2608 2024 584 11078 12105
MANCHAL (5523) 37 48317 24835 23482 12147 24 3 0 3 0 7 9977 1293 8684 10309 10530
MOINABAD (5526) 43 70594 36113 34167 19090 37 1 3 1 0 1 10228 2459 7769 15911 15649
SHABAD (5535) 52 60662 30885 29767 17094 42 0 4 4 2 0 3305 2442 863 14239 15395
SHAMSHABAD (5537) 46 54678 27707 26277 15745 34 1 0 10 1 0 5647 1136 4511 11928 11141
SHANKARPALLY (5538) 39 65488 33414 32074 17749 37 0 0 2 0 0 5267 3022 2245 12635 13498
YACHARAM (5541) 32 55518 28976 26542 16232 29 0 1 2 0 0 6415 1152 5263 11478 10744
Kadthal (7225) 30 36976 19457 17519 10752 27 0 0 3 0 0 5470 2236 3234 8799 8544
Abdullapurmet (7299) 34 68725 35275 33450 18336 30 1 1 1 0 1 7564 2551 5013 14456 14650
Nandigama (7301) 14 22968 11628 10772 6280 10 2 1 1 0 0 1478 901 577 5247 5261
Jilled Chowdergudem (7335) 32 37919 19149 18667 9997 26 0 4 1 0 1 4993 1910 3083 8036 8823
 .