Public Distribution System
State Name: KARNATAKA (29) District Name: BIDAR (529)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 606 1748994 899616 808907 356882 418 19 12 52 59 46 154057 48084 105973 117814 126392
AURAD (5788) 94 253972 122223 110961 75413 52 1 0 16 17 8 11994 4894 7100 9814 10948
BASAVAKALYAN (5789) 100 298424 152714 137428 61911 72 0 4 5 9 10 31941 9543 22398 30140 31387
BHALKI (5790) 129 348159 181855 161091 61094 88 8 2 10 10 11 26734 8603 18131 20622 19077
BIDAR (5791) 130 362351 186096 174873 64094 83 5 3 17 9 13 31119 6528 24591 19151 23608
HUMNABAD (5792) 49 169260 93211 75696 29838 36 3 2 2 6 0 19939 9150 10789 10905 12170
CHITTAGUPPA (7430) 37 117990 58759 56078 23175 35 1 0 0 1 0 12494 2754 9740 14844 15179
HULASURU (7431) 15 50594 25861 24733 10223 10 0 0 1 4 0 5767 3125 2642 3254 3178
KAMALANAGARA (7432) 52 148244 78897 68047 31134 42 1 1 1 3 4 14069 3487 10582 9084 10845
 .