Public Distribution System
State Name: KARNATAKA (29) District Name: TUMAKURU (548)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 2555 2451409 1234114 1163817 613780 961 61 240 703 380 210 364735 93648 271087 239692 280939
CHIKNAYAKANHALLI (5905) 216 204337 106721 95203 56315 81 1 9 53 46 26 29528 6608 22920 20534 23553
GUBBI (5906) 328 367312 183417 176733 90553 85 7 33 112 57 34 46245 9716 36529 35587 36854
KORATAGERE (5907) 235 170222 83038 80702 44332 95 4 34 67 19 16 29000 8325 20675 14516 16513
KUNIGAL (5908) 293 211476 105673 103678 52095 105 6 30 89 45 18 32565 9377 23188 18928 24425
MADHUGIRI (5909) 297 274737 135282 126839 71034 127 8 44 66 32 20 45210 17369 27841 26387 35131
PAVAGADA (5910) 140 249810 131292 115353 63375 83 3 10 16 11 17 34162 10909 23253 17269 20578
SIRA (5911) 232 279913 144853 133231 64804 104 8 23 48 32 17 45917 8221 37696 36226 41520
TIPTUR (5912) 223 182701 91114 90119 46920 72 2 19 70 50 10 34321 7250 27071 22629 26144
TUMAKURU (5913) 359 351542 171422 166032 82528 132 9 29 119 44 26 48937 10752 38185 32351 39145
TURUVEKERE (5914) 232 159359 81302 75927 41824 77 13 9 63 44 26 18850 5121 13729 15265 17076
 .