Public Distribution System
State Name: NAGALAND (13) District Name: KIPHIRE (614)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 103 138206 67119 69607 22260 30 1 1 3 4 64 8103 2433 5670 8724 6646
KHONSA (6758) 22 52095 23130 28855 3730 8 0 0 0 0 14 1143 126 1017 1412 1050
KIPHIRE (6511) 22 32551 17317 14687 6523 6 0 0 2 1 13 2366 767 1599 2991 1976
LONGMATRA (6757) 9 6536 3555 2981 2089 2 0 0 0 1 6 1492 704 788 922 709
PUNGRO (6512) 28 22028 11076 10693 4024 1 1 1 1 2 22 1546 125 1421 1718 1902
SITIMI (6513) 22 24996 12041 12391 5894 13 0 0 0 0 9 1556 711 845 1681 1009
 .