Public Distribution System
State Name: ASSAM (18) District Name: BAKSA (616)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 501 789978 397898 373095 179582 310 19 39 58 45 30 102744 35800 66944 73195 91207
BARAMA (2676) 50 83137 41989 40925 19691 34 3 4 8 0 1 14011 7023 6988 9574 10936
BASKA (2679) 79 131430 68687 61060 29928 26 3 5 18 22 5 9363 3428 5935 14345 11211
DHAMDHAMA (2681) 53 105623 47458 45246 21689 40 3 3 6 0 1 13568 4803 8765 10240 13037
GOBARDHANA (2494) 90 135042 69743 65152 32411 56 1 2 18 6 7 12183 3874 8309 13809 14174
GORESWAR (2608) 95 179196 93123 83135 41677 75 2 2 1 8 7 26900 9789 17111 12930 24769
JALAH (2496) 134 155550 76898 77577 34186 79 7 23 7 9 9 26719 6883 19836 12297 17080
 .