Public Distribution System
State Name: JAMMU AND KASHMIR (1) District Name: SHOPIAN (625)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 222 297574 147259 140784 52836 166 12 27 14 3 0 33770 6287 27483 38386 44761
Chitragam (6882) 33 37709 14604 14037 5982 22 3 6 2 0 0 4226 744 3482 4587 5234
Harman (6884) 23 25287 12618 12669 4437 18 2 2 1 0 0 2764 382 2382 3143 3714
Imamsahib (6880) 41 35353 17915 17422 6898 33 2 4 2 0 0 3700 647 3053 5126 5582
Kanji Ullar (6878) 18 17956 9440 8516 3413 14 2 2 0 0 0 2034 208 1826 2932 3045
Kaprin (6881) 22 22205 11044 10982 3636 14 1 3 3 1 0 2030 234 1796 2350 3042
Keller (6877) 32 58745 30360 28355 10881 24 0 2 5 1 0 7747 1792 5955 8950 8442
Ramnagri (6879) 8 24763 12769 11994 3832 7 1 0 0 0 0 2680 593 2087 2432 3451
SHOPIAN (110) 27 44189 22771 21190 7950 20 1 5 1 0 0 5266 999 4267 4510 6969
Zainpora (6883) 18 31367 15738 15619 5807 14 0 3 0 1 0 3323 688 2635 4356 5282
 .