Public Distribution System
State Name: UTTAR PRADESH (9) District Name: KASGANJ (633)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 654 1585867 828066 694006 266966 452 14 64 66 43 15 157249 29573 127676 146204 145335
AMANPUR (1064) 96 190221 96369 83187 36677 69 0 13 6 6 2 27121 5701 21420 14988 25020
GANJ DUNDWARA (1066) 96 282700 153802 124684 41776 58 4 5 12 10 7 26405 4506 21899 22001 21852
KASGANJ (1069) 103 250993 128869 107529 42653 67 4 7 9 13 3 25094 6439 18655 22411 21716
PATIYALI (1072) 70 232933 125139 102874 35448 53 0 7 6 3 1 16376 2450 13926 22318 11992
SAHAWAR (1073) 70 196818 100502 86062 37713 50 0 8 11 1 0 12526 1590 10936 17124 17331
SIDHPURA (1076) 92 158721 84512 73602 26943 61 4 9 11 5 2 19246 3653 15593 17493 17353
SORON (1077) 127 273481 138873 116068 45756 94 2 15 11 5 0 30481 5234 25247 29869 30071
 .