Public Distribution System
State Name: WEST BENGAL (19) District Name: PASCHIM BARDHAMAN (704)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 408 1322171 689930 619969 273694 206 15 53 99 26 9 123856 22765 101091 154904 190477
BARABANI (2798) 52 138258 71452 66700 31020 21 0 7 17 7 0 16292 2589 13703 16541 21285
FARIDPUR - DURGAPUR (2802) 57 132491 68743 63679 31097 26 3 10 17 1 0 15026 4061 10965 18897 24729
JAMURIA (2806) 53 127005 67336 59669 26256 31 2 5 8 5 2 14508 2746 11762 18869 23131
KANKSA (2809) 89 223138 114902 108161 48058 41 3 9 27 6 3 25258 4407 20851 31084 30944
ONDAL (2819) 25 200464 113515 86949 41462 23 0 0 2 0 0 13789 1636 12153 22495 32703
PANDABESWAR (2820) 32 198490 102357 96133 43251 21 2 4 3 2 0 15743 2148 13595 17443 21360
RANIGANJ (2825) 25 170701 84620 74119 25605 19 2 1 1 1 1 11350 2963 8387 13696 17836
SALANPUR (2826) 75 131624 67005 64559 26945 24 3 17 24 4 3 11890 2215 9675 15879 18489
 .