Public Distribution System
State Name: RAJASTHAN (8) District Name: DUNGARPUR (99)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of a Fair Price Shop
(ration shop under PDS)
No. of HHDs
from the
village having
Antyodaya
cards/PHH
Antyodaya
cards
PHH
(Priority
HHDs)
cards
Total No. of
eligible HHDs
under National
Food Security Act
(NFSA) in FY 2021-22
Total No. of HHDs
in the village
received food
grains from Fair Price
Shops in FY 2021-22
Total Male Female Available < 1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
District Total 1032 1568387 781699 736556 442555 437 23 86 232 144 110 149382 76624 72758 162679 178968
ASPUR (669) 94 139785 71453 68112 33995 45 1 6 35 7 0 16442 9039 7403 19845 19996
BICHIWARA (670) 108 196143 97727 92634 62631 57 3 8 22 10 8 21509 9996 11513 22362 29814
CHIKHALI (6836) 93 149225 77292 69429 9470 13 2 1 5 17 55 2520 1328 1192 1341 1280
DOVADA (6838) 95 148872 74003 71147 41889 46 0 9 24 13 3 11826 3837 7989 12760 15638
DUNGARPUR (671) 96 187384 88091 75310 28071 58 1 1 29 7 0 14522 9095 5427 11634 10736
GALIYAKOAT (6837) 87 135207 66991 65484 40161 33 1 7 11 18 17 16760 9338 7422 14373 15841
JOTHARI (6826) 86 133404 68153 64456 60087 46 4 6 24 5 1 14461 9211 5250 18713 17527
SABLA (6835) 102 142032 72468 67100 31424 39 0 13 33 14 3 16816 8228 8588 18743 20589
SAGWARA (672) 166 189210 91619 91433 91727 58 8 22 18 41 19 17715 8098 9617 25268 28185
SIMALWARA (673) 105 147125 73902 71451 43100 42 3 13 31 12 4 16811 8454 8357 17640 19362
 .