Recreation & Sports
State Name: RAJASTHAN (8) District Name: UDAIPUR (117)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 2518 3367278 1492400 1381245 832529 155 282 276 1805 385
BARGAON (792) 112 175164 90976 82608 42117 3 10 24 75 17
BHINDER (793) 200 138064 66967 59834 35023 14 41 15 130 45
GIRWA (795) 116 363735 113129 105622 50721 4 9 10 93 4
GOGUNDA (796) 140 163235 82255 77536 30312 66 33 34 7 118
JAISAMAND (7385) 77 119206 43823 41378 20459 4 4 5 64 1
JHADOL (797) 161 155215 73647 70677 44909 9 24 9 119 13
JHALLARA (7113) 131 122730 53913 51487 26435 5 22 17 87 21
KHERWARA (798) 108 137537 70659 62328 44406 3 2 3 100 0
KOTRA (799) 263 305517 146454 139529 94040 1 3 15 244 8
KURABAD (7114) 107 122047 61843 52223 91852 0 10 8 89 2
LASADIYA (6620) 114 88453 46017 39745 35461 2 3 18 91 19
MAVLI (800) 180 272513 137801 129308 62481 4 38 5 133 3
NAYAGAON (7386) 88 118811 52943 50961 31842 6 7 0 75 2
PHALASIYA (6850) 122 125624 63279 60410 33179 3 5 4 110 0
RISHBHDEO (6851) 109 149389 74552 61706 30779 1 1 2 105 1
SALUMBAR (801) 143 193628 78442 74967 40517 3 9 27 104 28
SARADA (802) 75 126096 52719 49900 32962 0 2 18 55 9
SAYRA (6849) 107 132280 64857 61927 31188 17 38 49 3 93
SEMARI (6848) 57 117727 52379 51919 18056 5 9 5 38 0
VALLABHNAGAR (7387) 108 240307 65745 57180 35790 5 12 8 83 1
 .