Recreation & Sports
State Name: UTTAR PRADESH (9) District Name: GORAKHPUR (148)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 3044 4364971 2139707 1948266 764493 34 197 29 2784 16
BANSGAON (1169) 204 204946 95638 88827 34747 0 6 1 197 0
BARHALGANJ (1170) 191 206027 105693 99110 41316 2 4 2 183 1
BELGHAT (1171) 248 435280 172117 144387 72235 1 49 3 195 2
BHAROHIYA (7480) 77 137802 71856 65236 26829 0 3 1 73 0
BHATHAT (1172) 94 235934 115914 105795 39728 2 7 0 85 1
BRAHMPUR (1173) 120 227178 117819 105780 38057 4 13 0 103 1
CAMPIERGANJ (1174) 116 255683 131801 122404 51104 1 11 0 104 0
CHARGAWAN (1175) 48 198412 108633 89139 44088 2 6 0 40 0
GAGAHA (1176) 226 229270 119736 101264 48395 2 8 3 213 2
GOLA (1177) 197 178312 87323 86635 34877 3 13 0 181 3
JANGAL KAUDIA (1178) 109 146361 77071 68395 31702 1 2 1 105 0
KAURI RAM (1179) 210 262668 104589 98298 42889 0 13 5 192 2
KHAJNI (1180) 222 227207 115774 110226 34462 1 8 1 212 0
KHORABAR (1181) 70 189472 95616 93685 27454 4 5 0 61 0
PALI (1182) 143 162705 78888 66342 26073 3 8 3 129 1
PIPRAICH (1183) 80 217011 113930 102839 35346 4 10 2 64 0
PIPRAULI (1184) 149 232666 119481 110855 37348 1 6 1 141 0
SAHJANAWA (1185) 146 187518 92925 87539 28870 2 6 5 133 1
SARDARNAGAR (1186) 71 192140 98748 93192 33414 1 18 1 51 2
URUWA (1187) 323 238379 116155 108318 35559 0 1 0 322 0
 .