Recreation & Sports
State Name: ASSAM (18) District Name: KARIMGANJ (293)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 903 1273012 633982 583506 230630 26 74 26 777 26
BADARPUR (2627) 122 123344 63310 58610 24621 0 3 1 118 1
DULLAVCHERRA (2628) 165 324649 164185 152117 42733 8 18 2 137 6
LOWAIRPOA (2629) 82 144960 57774 54889 27357 10 18 4 50 8
NORTH KARIMGANJ (2630) 109 146742 72432 64780 26088 0 6 3 100 1
PATHARKANDI (2631) 136 128639 67839 59618 21297 0 8 5 123 2
RAMKRISHNA NAGAR (2632) 143 121520 63129 56817 27343 6 11 6 120 6
SOUTH KARIMGANJ (2633) 146 283158 145313 136675 61191 2 10 5 129 2
 .