Recreation & Sports
State Name: ASSAM (18) District Name: NAGAON (297)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 995 2218074 1065822 1038086 449820 64 187 32 712 29
BAJIAGAON (2656) 68 130369 65901 64013 28813 2 9 7 50 1
BARHAMPUR (2657) 74 84982 41758 42690 22544 11 11 5 47 1
BATADRAVA (2658) 43 177816 91565 78876 33168 6 14 2 21 3
DOLONGGHAT (2661) 25 45881 22801 23080 12896 1 5 1 18 1
JURIA (2663) 77 366454 164283 165105 59395 9 12 0 56 1
KALIABOR (2664) 128 113825 54188 52061 29247 2 25 5 96 13
KAPILI PT.I (2665) 19 33082 16319 16751 7353 3 4 0 12 1
KATHIATOLI (2666) 152 311191 143161 142474 68909 11 26 1 114 4
KHAGARIJAN (2667) 38 146383 72111 73218 30124 5 7 1 25 1
LAOKHOWA (2668) 38 122873 60238 50595 24270 1 3 3 31 0
MOIRABARI PART (2670) 22 97648 47323 43191 13876 1 4 1 16 0
PACHIM KALIABOR (2671) 96 114820 56821 57742 22184 2 32 2 60 2
PAKHIMORIA (2672) 45 74526 28682 36024 22133 7 0 0 38 0
RAHA (2673) 128 198453 101032 96496 39975 0 32 0 96 1
RUPAHI (2674) 42 199771 99639 95770 34933 3 3 4 32 0
 .