Recreation & Sports
State Name: JHARKHAND (20) District Name: SARAIKELA KHARSAWAN (341)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 1151 904908 457070 441788 205544 39 247 33 832 10
CHANDIL (3246) 107 114410 59165 54508 28154 9 17 4 77 4
GAMHARIA (3247) 187 138912 70802 67804 31527 2 66 11 108 1
ICHAGARH (3248) 108 84196 42730 41273 20243 5 13 1 89 1
KHARSAWAN (3249) 128 93422 47068 45744 18729 5 32 2 89 1
KUCHAI (3250) 99 106005 53352 51962 23077 4 35 2 58 1
KUKRU (6652) 44 54955 27929 26724 13455 0 3 0 41 0
NIMDIH (3251) 63 72451 36945 34877 19166 3 6 3 51 0
RAJNAGAR (3252) 245 151431 75586 74844 30129 7 48 9 181 2
SERAIKELLA (3253) 170 89126 43493 44052 21064 4 27 1 138 0
 .