Recreation & Sports
State Name: GUJARAT (24) District Name: BHARUCH (442)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 667 1246551 647618 594031 356507 30 145 49 443 72
AMOD (4091) 53 79363 41289 37894 19627 0 11 3 39 3
ANKLESVAR (4092) 60 219413 118312 100790 65646 0 16 1 43 7
BHARUCH (4093) 94 271916 139951 130772 92004 5 45 16 28 34
HANSOT (4094) 46 84179 42121 40148 28098 3 5 2 36 3
JAMBUSAR (4095) 82 160556 83445 76814 41896 0 15 17 50 5
JHAGADIA (4096) 126 151516 77480 73073 37491 5 23 5 93 6
VAGRA (4097) 68 100386 53676 46710 24296 9 15 0 44 6
VALIA (4098) 60 87148 44471 42677 21402 3 13 4 40 5
Netrang (7157) 78 92074 46873 45153 26047 5 2 1 70 3
 .