Recreation & Sports
State Name: UTTARAKHAND (5) District Name: HARIDWAR (50)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 544 1432113 719777 660659 262100 4 38 8 494 4
BAHADRABAD (385) 119 402741 205048 186716 76603 2 12 1 104 2
BHAGWANPUR (386) 83 276996 143697 124098 48362 0 7 0 76 0
KHANPUR (387) 53 63908 33217 30312 12797 0 2 0 51 0
LAKSAR (388) 83 184514 94747 83332 33723 1 5 3 74 1
NARSAN (389) 118 267947 118950 125214 46019 0 3 1 114 0
ROORKEE (390) 88 236007 124118 110987 44596 1 9 3 75 1
 .