Recreation & Sports
State Name: TELANGANA (36) District Name: NIZAMABAD (516)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 559 1084936 525560 558038 297466 23 305 178 53 427
ARMUR (5418) 18 57958 28192 29766 15598 0 1 17 0 18
BALKONDA (5419) 10 33282 15946 17204 8346 2 5 3 0 8
BHEEMGAL (5421) 29 47483 22983 24500 14161 1 18 9 1 18
BODHAN (5425) 40 61213 29836 31266 17965 2 30 5 3 18
DHARPALLE (5426) 22 40869 19392 21477 11401 0 6 16 0 20
DICHPALLE (5427) 34 62334 30554 31750 15330 1 15 18 0 30
JAKRANPALLE (5430) 21 46278 22291 23933 12058 1 12 8 0 16
KAMMARAPALLE (5433) 16 37440 18256 19184 10942 0 13 1 2 14
KOTGIRI (5434) 35 52495 25535 26890 14858 2 18 3 12 14
MAKLOOR (5438) 31 52270 25168 26731 13219 0 15 16 0 31
MORTAD (5439) 11 37669 18171 19498 11080 0 1 10 0 10
NANDIPET (5441) 33 70598 33854 36723 19692 0 26 4 3 27
NAVIPET (5442) 38 57442 26914 30457 15652 3 17 16 2 31
NIZAMABAD RURAL (5443) 20 29799 14562 15237 7477 0 9 10 1 17
RENJAL (5446) 17 40347 19623 20724 10736 1 14 1 1 7
SIRKONDA (5448) 31 45870 22543 23321 12547 2 20 7 2 28
VARNI (5450) 23 34526 16634 17889 9289 2 7 0 14 8
VELPUR (5451) 17 42624 20447 22175 12268 0 13 4 0 15
YEDAPALLE (5452) 17 39040 19806 19234 11233 2 6 7 2 15
Mugpal (7224) 24 39785 19861 19524 10375 1 12 8 3 23
Indalwai (7243) 23 40676 19552 21059 11521 1 16 4 2 20
Mendora (7244) 11 28408 13749 14659 7399 0 10 1 0 9
Mupkal (7245) 9 20543 9819 10724 6207 0 2 5 2 7
Yergatla (7246) 8 18952 9082 9869 5229 0 8 0 0 7
Rudrur (7247) 11 22929 11107 11821 6046 2 3 4 2 9
Mosara (7350) 5 12771 6279 6492 3656 0 3 1 1 2
Chandur (7351) 5 11335 5404 5931 3181 0 5 0 0 5
 .