Recreation & Sports
State Name: TAMIL NADU (33) District Name: CUDDALORE (570)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 868 2222876 1083236 1069866 631836 146 199 72 451 78
ANNAGRAMAM (6120) 51 148382 73770 74348 34448 7 17 2 25 7
CUDDALORE (6121) 66 282156 136313 144903 69676 8 13 10 35 7
KAMMAPURAM (6122) 55 146204 73369 72175 49822 8 16 3 28 8
KATTUMANNARKOIL (6123) 53 90373 46016 42357 26557 11 6 5 31 3
KEERAPALAYAM (6124) 54 83664 40876 41297 22628 7 14 2 31 3
KOMARATCHI (6125) 84 136266 67499 67144 39151 11 15 4 54 5
KURINJIPADI (6126) 65 227455 114594 109100 88066 16 13 8 28 4
MANGALUR (6127) 87 197186 95666 95880 62660 23 23 5 36 7
MELBHUVANAGIRI (6128) 53 101555 50130 47947 24605 5 11 8 29 6
NALLUR (6129) 78 163487 81953 78387 47709 13 12 5 48 9
PANRUTI (6130) 54 219826 110298 108185 63006 5 19 6 24 3
PARANGIPETTAI (6131) 52 128171 63710 63204 34111 15 19 0 18 6
VRIDDHACHALAM (6132) 66 176972 69679 65329 39968 8 8 11 39 4
SRIMUSHNAM (7476) 50 121179 59363 59610 29429 9 13 3 25 6
 .