Recreation & Sports
State Name: TAMIL NADU (33) District Name: ERODE (573)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 319 1542188 756943 727680 573422 44 81 22 172 48
AMMAPET (6155) 20 114482 58996 55476 38349 7 5 1 7 4
ANDIYUR (6156) 19 182361 93605 88285 54091 3 4 0 12 3
BHAVANI (6157) 17 117757 60052 57679 40629 5 4 2 6 4
BHAVANISAGAR (6158) 27 89364 45311 42217 34749 2 19 1 5 1
CHENNIMALAI (6159) 27 131939 67125 64233 55095 5 2 5 15 3
ERODE (6161) 14 76524 39355 36269 23239 0 0 0 14 0
GOPICHETTIPALAIYAM (6162) 26 114182 56807 56726 44641 5 8 4 9 6
KODUMUDI (6164) 14 35057 17257 17800 12578 3 7 2 2 3
MODAKURICHI (6166) 30 144314 71629 71138 50957 2 10 3 15 5
NAMBIYUR (6168) 21 78287 39595 37925 25700 3 4 0 14 0
PERUNDURAI (6169) 40 119245 56216 52611 37870 4 8 1 27 3
SATYAMANGALAM (6170) 24 170528 84339 80399 66886 5 5 2 12 7
TALAVADI (6171) 27 102656 34847 33239 63199 0 0 1 26 8
THOOCKANAICKENPALAIYAM (6172) 13 65492 31809 33683 25439 0 5 0 8 1
 .