Recreation & Sports
State Name: TAMIL NADU (33) District Name: KANCHIPURAM (574)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 463 | 993816 | 481746 | 488525 | 288800 | 67 | 86 | 57 | 253 | 58 |
KANCHIPURAM (6177) | 65 | 128502 | 64199 | 63317 | 36877 | 13 | 3 | 13 | 36 | 13 |
KUNNATTUR (6179) | 77 | 416669 | 203078 | 207916 | 134223 | 9 | 19 | 8 | 41 | 19 |
SRIPERUMBUDUR (6182) | 93 | 147222 | 70053 | 71066 | 35512 | 7 | 22 | 17 | 47 | 8 |
UTTIRAMERUR (6186) | 118 | 149810 | 69238 | 70242 | 43645 | 31 | 21 | 7 | 59 | 16 |
WALAJABAD (6187) | 110 | 151613 | 75178 | 75984 | 38543 | 7 | 21 | 12 | 70 | 2 |
Showing 1 to 6 of 6 entries