Recreation & Sports
State Name: TAMIL NADU (33) District Name: PERAMBALUR (581)
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None |
Block Name | No. Of Villages Where Survey Completed | Population | Total Household | Availability of recreational centre/Sports Playground etc. | Whether the village has children park with required facilities | |||||
---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Indoor | Outdoor | both | None | ||||
District Total | 169 | 564233 | 279398 | 281666 | 190849 | 20 | 46 | 6 | 97 | 14 |
ALATHUR (6254) | 49 | 127772 | 64278 | 62373 | 43375 | 6 | 11 | 0 | 32 | 5 |
PERAMBALUR (6258) | 30 | 119382 | 58563 | 59261 | 42020 | 2 | 7 | 1 | 20 | 1 |
VEPPANTHATTAI (6262) | 41 | 156659 | 76506 | 79678 | 47050 | 5 | 13 | 2 | 21 | 6 |
VEPPUR (6263) | 49 | 160420 | 80051 | 80354 | 58404 | 7 | 15 | 3 | 24 | 2 |
Showing 1 to 5 of 5 entries