Recreation & Sports
State Name: PUNJAB (3) District Name: TARN TARAN (609)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 610 1415074 672544 594682 228608 24 82 54 450 34
BHIKHI WIND-13 (211) 92 174821 90786 79486 35561 3 13 0 76 1
CHOHLA SAHIB-8 (213) 42 92506 48886 43479 16862 8 3 3 28 10
GANDIWIND-9 (214) 47 88077 45963 41609 17098 1 16 1 29 4
KHADUR-SAHIB-10 (217) 79 175315 88137 78608 27725 0 6 0 73 2
NAUSHEHRA PANNUAN-11 (219) 66 126290 65871 55793 22709 1 1 6 58 9
PATTI-14 (220) 85 241158 99111 85313 28304 4 17 16 48 2
TARN TARAN-12 (222) 117 268840 127071 114678 40636 7 17 23 70 4
VALTOHA-15 (224) 82 248067 106719 95716 39713 0 9 5 68 2
 .