Recreation & Sports
State Name: HARYANA (6) District Name: KAITHAL (66)
Block Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Availability of recreational
centre/Sports Playground etc.
Whether the
village has
children park
with required
facilities
Total Male Female Indoor Outdoor both None
District Total 313 1078265 541610 487834 206231 10 24 31 248 15
DHAND (7097) 27 106189 56020 49350 22730 3 6 5 13 1
GUHLA (505) 85 124585 63221 58329 35561 0 0 8 77 4
KAITHAL (506) 68 334694 154330 138706 54648 4 6 9 49 4
KALAYAT (507) 30 137462 70281 64966 26308 1 4 3 22 3
PUNDRI (508) 27 162267 85908 75468 27717 2 5 5 15 3
RAJOUND (509) 26 125968 66905 59063 22975 0 3 0 23 0
SIWAN (510) 50 87100 44945 41952 16292 0 0 1 49 0
 .