Roads And Communication
State Name: RAJASTHAN (8) District Name: JALORE (104)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 812 2224454 1130051 1019271 486539 548 22 38 81 65 58 138 485 189 382 68 258 104 4 11 28 30 31 14 13 10 26 58 117 574
AHORE (700) 112 270401 137022 131429 63040 61 5 12 13 16 5 17 91 4 70 0 29 13 0 3 6 2 2 0 0 1 6 10 8 87
BAGODA (7453) 58 209158 107478 96466 43320 38 6 1 3 1 9 13 33 12 32 1 10 15 1 3 5 1 5 0 0 0 0 1 4 53
BHINMAL (701) 41 171407 87451 81888 37726 32 0 0 4 3 2 8 26 7 30 1 5 5 1 1 1 0 2 1 0 2 0 8 19 11
CHITALWANA (6732) 163 283896 158305 124258 56725 96 1 15 20 19 12 13 77 73 84 34 27 18 1 1 2 13 1 0 2 0 2 1 1 157
JALORE (702) 68 229366 101811 95261 63555 53 0 2 4 7 2 39 19 10 35 0 32 1 0 0 0 0 1 6 0 1 4 12 29 16
JASWANTPURA (703) 64 157172 80604 69231 37884 52 0 1 6 2 3 15 42 7 32 0 30 2 1 0 0 0 1 0 1 1 4 4 15 39
RANIWARA (704) 87 245285 123722 114312 45753 66 4 4 4 4 5 13 68 6 18 12 46 11 0 1 1 3 6 5 5 3 6 12 27 29
SANCHORE (705) 92 206080 106896 97494 34333 60 0 2 11 7 12 1 63 28 23 13 34 22 0 1 7 5 9 0 0 0 0 1 3 88
SARNAU (7454) 43 106419 54607 50242 22758 28 4 1 5 2 3 8 22 13 12 5 16 10 0 0 2 4 4 0 3 0 2 2 1 35
SAYLA (706) 84 345270 172155 158690 81445 62 2 0 11 4 5 11 44 29 46 2 29 7 0 1 4 2 0 2 2 2 2 7 10 59
 .