Roads
And Communication
State Name: JAMMU AND KASHMIR (1) District Name: RAJOURI (12)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 464 | 977603 | 525980 | 435594 | 214339 | 317 | 8 | 14 | 38 | 47 | 40 | 22 | 327 | 115 | 197 | 27 | 139 | 101 | 5 | 10 | 20 | 37 | 29 | 11 | 0 | 1 | 1 | 6 | 8 | 437 |
BUDHAL (112) | 40 | 121606 | 65366 | 54820 | 25797 | 27 | 0 | 1 | 2 | 3 | 7 | 1 | 27 | 12 | 20 | 2 | 7 | 11 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 38 |
Budhal New (6953) | 11 | 137240 | 79259 | 57582 | 36663 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 8 | 3 | 5 | 0 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 |
DARHAL (113) | 23 | 69747 | 38820 | 21922 | 16913 | 16 | 2 | 1 | 2 | 2 | 0 | 4 | 14 | 5 | 3 | 4 | 12 | 4 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 18 |
Dhangri (6959) | 23 | 46856 | 25602 | 21154 | 8612 | 19 | 0 | 1 | 0 | 2 | 1 | 2 | 13 | 8 | 10 | 0 | 11 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 22 |
DOONGI (6701) | 43 | 53237 | 28876 | 24361 | 10994 | 37 | 1 | 2 | 2 | 0 | 1 | 5 | 33 | 5 | 29 | 0 | 3 | 11 | 3 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 42 |
KALAKOTE (114) | 50 | 53452 | 27968 | 25454 | 10773 | 30 | 0 | 1 | 9 | 4 | 6 | 2 | 30 | 18 | 15 | 3 | 19 | 13 | 0 | 2 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Khawas (6954) | 19 | 59357 | 28904 | 28427 | 10300 | 10 | 0 | 1 | 3 | 4 | 1 | 0 | 13 | 6 | 13 | 0 | 1 | 5 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 19 |
Lamberi (6961) | 11 | 19569 | 10260 | 9297 | 3994 | 9 | 0 | 0 | 0 | 1 | 1 | 0 | 10 | 1 | 3 | 0 | 5 | 3 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
MANJAKOTE (115) | 27 | 37763 | 19663 | 18000 | 8042 | 15 | 0 | 0 | 1 | 3 | 8 | 0 | 21 | 6 | 14 | 5 | 1 | 7 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
Showing 1 to 10 of 20 entries