Roads
And Communication
State Name: UTTAR PRADESH (9) District Name: KUSHI NAGAR (160)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 1442 | 3999955 | 2036473 | 1780678 | 686897 | 1038 | 37 | 78 | 137 | 83 | 69 | 304 | 901 | 237 | 110 | 21 | 482 | 829 | 59 | 167 | 324 | 205 | 74 | 46 | 4 | 27 | 228 | 370 | 381 | 386 |
DUDHAHI (1309) | 89 | 338287 | 179465 | 157989 | 62990 | 66 | 1 | 7 | 5 | 1 | 9 | 9 | 62 | 18 | 7 | 0 | 31 | 51 | 2 | 10 | 17 | 20 | 2 | 2 | 0 | 2 | 28 | 43 | 12 | 2 |
FAZILNAGAR (1310) | 117 | 254567 | 130994 | 121577 | 39392 | 94 | 2 | 4 | 7 | 4 | 6 | 28 | 79 | 10 | 8 | 4 | 29 | 76 | 6 | 19 | 31 | 12 | 8 | 0 | 0 | 0 | 0 | 1 | 6 | 110 |
HATA (1311) | 73 | 170151 | 87948 | 79059 | 26393 | 52 | 0 | 3 | 4 | 5 | 9 | 19 | 41 | 13 | 3 | 2 | 35 | 33 | 1 | 2 | 20 | 9 | 1 | 0 | 0 | 0 | 2 | 4 | 15 | 52 |
KAPTAINGANJ (1312) | 95 | 251107 | 132552 | 116970 | 47690 | 79 | 1 | 2 | 11 | 0 | 2 | 30 | 49 | 16 | 8 | 0 | 25 | 62 | 15 | 14 | 27 | 5 | 1 | 11 | 1 | 10 | 39 | 26 | 8 | 0 |
KASAYA (1313) | 21 | 120463 | 64154 | 56209 | 20607 | 17 | 2 | 0 | 1 | 0 | 1 | 5 | 14 | 2 | 2 | 0 | 13 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20 |
KHADDA (1314) | 133 | 293551 | 159118 | 128502 | 60357 | 73 | 6 | 8 | 14 | 17 | 15 | 22 | 75 | 36 | 13 | 3 | 46 | 71 | 1 | 11 | 29 | 20 | 10 | 3 | 0 | 2 | 29 | 53 | 30 | 16 |
MOTICHAK (1315) | 77 | 242094 | 115467 | 97390 | 45373 | 68 | 2 | 0 | 4 | 3 | 0 | 6 | 71 | 0 | 5 | 0 | 28 | 44 | 3 | 5 | 13 | 19 | 4 | 3 | 1 | 0 | 7 | 20 | 22 | 24 |
NEBUA NAURANGIA (1316) | 115 | 284744 | 151040 | 133541 | 47348 | 87 | 5 | 12 | 4 | 4 | 3 | 27 | 81 | 7 | 19 | 5 | 42 | 49 | 3 | 16 | 21 | 8 | 1 | 1 | 1 | 1 | 4 | 15 | 72 | 21 |
PADRAUNA (1317) | 150 | 393925 | 207101 | 179307 | 64024 | 133 | 5 | 5 | 3 | 3 | 1 | 38 | 96 | 16 | 12 | 2 | 67 | 69 | 8 | 13 | 31 | 15 | 2 | 6 | 0 | 2 | 41 | 48 | 48 | 5 |
Showing 1 to 10 of 15 entries