Roads And Communication
State Name: WEST BENGAL (19) District Name: 24 PARAGANAS SOUTH (304)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 2143 10074046 5186679 4787730 2206877 1732 64 107 119 65 56 361 1668 114 99 885 976 183 28 58 55 23 19 76 36 111 343 496 448 633
BARUIPUR (2745) 141 464157 243268 218813 105769 134 1 3 2 1 0 34 103 4 1 40 97 3 0 1 1 1 0 19 8 18 54 39 1 2
BASANTI (2746) 66 407568 201109 188157 87031 50 3 0 3 5 5 7 59 0 8 25 32 1 0 0 0 1 0 0 0 0 1 6 11 48
BHANGAR-I (2747) 85 989949 504421 482377 175791 58 0 3 9 8 7 12 58 15 5 24 46 10 1 3 3 1 2 0 0 0 0 3 30 52
BHANGAR-II (2748) 60 282846 146511 133429 55863 53 3 2 1 0 1 22 38 0 11 12 36 1 0 0 1 0 0 0 1 0 0 4 11 44
BISHNUPUR-I (2749) 92 233819 120354 113188 52337 90 0 0 0 1 1 20 65 7 12 14 54 12 1 4 7 0 0 0 0 0 1 23 37 31
BISHNUPUR-II (2750) 63 252057 129877 122168 58774 52 1 3 6 1 0 12 50 1 3 14 34 12 1 9 2 0 0 0 0 0 0 0 41 22
BUDGE BUDGE-I (2751) 22 141971 75708 66263 31526 20 0 1 1 0 0 2 20 0 0 0 13 9 3 5 1 0 0 0 0 0 9 12 1 0
BUDGE BUDGE-II (2752) 68 206017 105634 100255 46854 59 3 1 5 0 0 12 55 1 3 19 35 11 2 6 3 0 0 0 0 0 0 4 27 37
CANNING-I (2753) 64 418291 223810 191681 83928 42 2 0 8 8 4 5 48 11 1 30 30 3 0 2 0 0 1 10 0 2 9 19 18 6
CANNING-II (2754) 63 381476 192254 189219 83978 48 1 0 1 0 13 1 49 13 0 7 42 14 1 2 1 4 6 0 0 3 6 6 17 31
DIAMOND HARBOUR-I (2755) 72 173785 90964 82585 38328 53 8 3 3 4 1 3 63 6 0 25 35 12 6 5 0 0 1 3 0 18 14 29 8 0
DIAMOND HARBOUR-II (2756) 92 221836 113650 107050 46954 69 2 4 9 2 6 6 79 7 11 45 36 0 0 0 0 0 0 0 0 1 19 22 23 27
FALTA (2757) 138 290940 150520 139613 67049 116 6 11 5 0 0 36 102 0 10 54 64 10 1 1 8 0 0 2 0 0 0 18 64 54
GOSABA (2758) 50 290105 150582 138615 68061 47 0 0 2 0 1 0 50 0 0 44 0 6 0 0 0 1 5 0 0 0 0 1 5 44
JAYNAGAR-I (2759) 77 370053 191775 177678 80863 62 2 1 5 4 3 13 55 9 0 55 22 0 0 0 0 0 0 7 2 10 22 20 13 3
JAYNAGAR-II (2760) 49 349283 189976 159297 70606 35 1 0 8 5 0 1 46 2 2 27 13 7 0 2 3 2 0 0 0 3 11 15 13 7
KAK DWIP (2761) 39 457205 224930 195739 80910 36 0 0 3 0 0 3 31 5 4 25 2 8 0 0 7 0 1 3 0 1 5 11 6 13
KULPI (2762) 183 360237 178893 169663 76388 117 10 30 18 4 4 39 132 12 11 100 67 5 2 0 1 2 0 5 3 14 55 91 13 2
KULTALI (2763) 44 754066 385939 363086 166564 33 0 1 7 3 0 2 41 1 0 34 9 1 0 0 1 0 0 0 0 0 1 0 4 39
MAGRA HAT-I (2764) 88 328234 171636 154470 71474 59 6 14 5 1 3 12 69 7 1 34 46 7 3 0 1 0 3 5 3 0 19 26 27 8
MAGRA HAT-II (2765) 89 337643 172271 163411 72077 79 0 3 3 4 0 18 69 2 0 28 55 6 3 2 0 1 0 10 4 10 32 28 5 0
MANDIRBAZAR (2766) 114 281685 144262 137403 57948 105 1 2 4 2 0 4 110 0 5 23 68 18 2 13 3 0 0 5 7 10 40 43 9 0
MATHURAPUR I (2767) 93 397017 206672 190020 87053 72 2 10 1 5 3 29 53 11 0 50 21 22 1 3 11 7 0 3 4 11 18 19 32 6
MATHURAPUR-II (2768) 29 296257 157136 139081 81598 23 3 2 1 0 0 1 28 0 1 8 18 2 0 0 0 2 0 0 0 0 0 0 4 25
NAMKHANA (2769) 34 220079 112568 103923 47200 32 1 1 0 0 0 12 22 0 0 28 6 0 0 0 0 0 0 2 0 1 4 7 12 8
PATHAR PRATIMA (2770) 87 418056 215663 198396 98764 70 7 5 1 3 1 22 65 0 0 86 1 0 0 0 0 0 0 0 0 0 0 0 0 87
SAGAR (2771) 42 255311 132727 122524 59087 31 0 3 3 2 3 9 33 0 3 17 22 0 0 0 0 0 0 0 0 0 2 0 5 35
SONARPUR (2772) 73 369144 189690 178546 102841 65 1 0 5 2 0 7 66 0 0 13 57 3 1 0 1 1 0 2 4 9 13 35 8 2
THAKURPUKUR MAHESTOLA (2773) 26 124959 63879 61080 51261 22 0 4 0 0 0 17 9 0 7 4 15 0 0 0 0 0 0 0 0 0 8 15 3 0
 .