Roads
And Communication
State Name: MAHARASHTRA (27) District Name: NANDED (485)
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. |
District Name | No. Of Villages Where Survey Completed | Population | Total Household | Whether the village is connected to All weather road | Whether village has internal pucca roads (CC/ Brick Road) | Availability of Public Transport to and from the village | Availability of Railway Station | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | Male | Female | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Fully covered | Partially covered | Not covered | Bus | Van | Auto | None | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | > 10 Km. | Available | <1 Km. | 1-2 Km. | 2-5 Km. | 5-10 Km. | 10-20 Km. | > 20 Km. | |||
District Total | 1489 | 2713313 | 1289142 | 1173482 | 592823 | 778 | 25 | 41 | 122 | 207 | 316 | 353 | 663 | 473 | 387 | 9 | 868 | 225 | 10 | 17 | 33 | 30 | 135 | 42 | 8 | 19 | 51 | 207 | 238 | 924 |
ARDHAPUR (4457) | 52 | 94262 | 47569 | 43940 | 19659 | 29 | 1 | 7 | 1 | 10 | 4 | 21 | 14 | 17 | 6 | 0 | 30 | 16 | 3 | 2 | 3 | 5 | 3 | 1 | 0 | 0 | 1 | 10 | 19 | 21 |
BHOKAR (4458) | 76 | 127485 | 58189 | 53162 | 27373 | 44 | 3 | 6 | 4 | 8 | 11 | 23 | 43 | 10 | 32 | 0 | 42 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | 5 | 16 | 30 | 18 |
BILOLI (4459) | 89 | 133383 | 64179 | 65082 | 34047 | 48 | 3 | 3 | 14 | 10 | 11 | 27 | 34 | 28 | 25 | 0 | 43 | 21 | 1 | 0 | 6 | 6 | 8 | 0 | 1 | 1 | 2 | 7 | 8 | 70 |
DEGLUR (4460) | 97 | 216481 | 79003 | 70458 | 80191 | 60 | 1 | 0 | 8 | 12 | 16 | 31 | 45 | 21 | 34 | 2 | 52 | 9 | 0 | 0 | 2 | 0 | 7 | 6 | 0 | 0 | 1 | 8 | 11 | 71 |
DHARMABAD (4461) | 54 | 64753 | 32616 | 30340 | 16194 | 29 | 0 | 1 | 5 | 6 | 13 | 26 | 18 | 10 | 18 | 0 | 33 | 3 | 0 | 1 | 1 | 0 | 1 | 4 | 0 | 1 | 8 | 16 | 18 | 7 |
HADGAON (4462) | 140 | 268735 | 132513 | 122969 | 57900 | 115 | 0 | 1 | 6 | 6 | 12 | 20 | 51 | 69 | 30 | 1 | 79 | 30 | 0 | 2 | 4 | 0 | 24 | 2 | 0 | 0 | 3 | 9 | 16 | 110 |
HIMAYATNAGAR (4463) | 64 | 96840 | 49647 | 45217 | 23711 | 35 | 1 | 0 | 5 | 13 | 10 | 16 | 34 | 14 | 9 | 0 | 51 | 4 | 0 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 12 | 27 | 13 | 5 |
KANDHAR (4464) | 118 | 234390 | 122200 | 108114 | 51389 | 68 | 0 | 4 | 10 | 11 | 25 | 29 | 63 | 26 | 50 | 2 | 57 | 9 | 0 | 1 | 2 | 0 | 6 | 1 | 1 | 1 | 1 | 2 | 7 | 105 |
KINWAT (4465) | 173 | 202358 | 101686 | 97278 | 44348 | 80 | 8 | 2 | 10 | 11 | 62 | 16 | 102 | 55 | 32 | 0 | 111 | 30 | 0 | 0 | 0 | 0 | 30 | 6 | 1 | 1 | 5 | 16 | 23 | 121 |
Showing 1 to 10 of 17 entries