Roads And Communication
State Name: JAMMU AND KASHMIR (1) District Name: JAMMU (5)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 889 1064454 548877 483487 213215 690 14 26 60 48 51 148 617 124 344 36 349 160 5 28 58 29 40 10 4 3 19 92 183 578
AKHNOOR (56) 37 53590 28021 25569 11825 29 0 0 1 2 5 4 29 4 24 1 6 6 0 0 1 1 4 0 0 0 0 1 0 36
Arnia (6862) 49 31351 16854 14467 7422 37 0 5 5 1 1 6 32 11 20 0 9 20 0 7 12 1 0 2 0 0 3 0 0 44
BHALWAL (57) 35 122426 66219 55407 22447 27 1 1 4 2 0 4 31 0 23 0 9 3 0 0 3 0 0 0 0 0 2 0 8 25
Bhalwal Brahmana (6863) 35 38153 20689 17464 7809 18 0 0 4 9 4 3 24 8 16 0 18 1 0 0 0 1 0 0 0 0 0 0 0 35
BISHNAH (58) 84 93936 48718 43345 20198 78 0 2 3 0 1 14 68 2 29 0 48 7 0 3 1 1 2 0 0 1 0 12 39 32
Chowki Choura (6865) 26 20703 10843 9811 4200 17 0 0 4 3 2 1 20 5 5 1 19 1 0 0 1 0 0 0 0 0 0 1 0 25
DANSAL (59) 54 47915 24872 22207 8032 40 0 5 4 4 1 2 35 17 20 2 14 18 0 2 7 8 1 4 0 1 4 12 15 18
Kharah Balli (6979) 18 25886 13625 12256 5374 9 0 0 0 2 7 3 12 3 12 1 2 3 0 0 0 1 2 0 0 0 0 0 1 17
KHOUR (60) 58 72054 36030 35944 14572 45 1 0 1 1 10 19 29 10 22 5 22 9 0 0 0 0 9 0 0 0 0 0 1 57
Maira Mandrian (6864) 28 26886 14130 12654 6232 26 0 0 0 2 0 3 25 0 5 15 4 4 0 0 0 0 4 0 0 0 0 0 0 28
Mandal Phallain (6868) 56 33086 17465 15598 6926 39 1 3 6 2 5 5 42 9 16 1 17 22 0 2 11 4 5 0 0 0 1 14 24 17
MARH (61) 96 82641 42936 39316 15939 84 3 1 1 3 4 22 67 7 32 2 45 17 2 3 7 0 5 0 2 0 1 19 41 33
Mathwar (6981) 20 33683 18007 15643 5774 13 0 2 1 1 3 0 17 3 14 4 0 2 0 1 1 0 0 0 0 0 0 0 0 20
Miran Sahib (7037) 46 71632 36319 32328 15775 34 1 3 5 3 0 7 31 8 15 3 26 2 0 1 1 0 0 0 0 0 1 1 13 31
Nagrota (6867) 47 63394 35575 27815 11692 27 0 0 10 8 2 4 33 10 33 1 3 10 0 0 2 6 2 4 0 1 1 13 13 15
Pragwal (6980) 24 14571 7792 6779 4139 22 0 0 0 1 1 0 22 2 7 0 15 2 0 0 0 0 2 0 0 0 0 0 0 24
R.S.PURA (63) 59 83277 30191 28303 11708 50 2 3 2 2 0 23 28 8 10 0 40 9 1 4 2 2 0 0 0 0 0 0 11 48
Samwan (6866) 7 9724 4992 4732 1953 7 0 0 0 0 0 1 6 0 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 7
SATWARI (65) 21 76455 42739 33618 17103 20 1 0 0 0 0 11 10 0 8 0 10 3 0 1 0 2 0 0 0 0 3 16 2 0
Suchetgarh (6982) 89 63091 32860 30231 14095 68 4 1 9 2 5 16 56 17 26 0 42 21 2 4 9 2 4 0 2 0 3 3 15 66
 .