Roads And Communication
State Name: TELANGANA (36) District Name: NIZAMABAD (516)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 559 1084936 525560 558038 297466 547 5 1 3 0 3 203 346 10 414 5 125 15 4 5 3 0 3 28 8 27 82 148 140 126
ARMUR (5418) 18 57958 28192 29766 15598 18 0 0 0 0 0 6 12 0 17 0 1 0 0 0 0 0 0 0 0 3 2 12 1 0
BALKONDA (5419) 10 33282 15946 17204 8346 10 0 0 0 0 0 9 1 0 6 0 4 0 0 0 0 0 0 0 0 0 3 2 4 1
BHEEMGAL (5421) 29 47483 22983 24500 14161 29 0 0 0 0 0 14 15 0 18 1 10 0 0 0 0 0 0 0 0 0 1 4 7 17
BODHAN (5425) 40 61213 29836 31266 17965 40 0 0 0 0 0 12 28 0 33 0 7 0 0 0 0 0 0 0 0 0 4 21 14 1
DHARPALLE (5426) 22 40869 19392 21477 11401 22 0 0 0 0 0 2 20 0 17 0 5 0 0 0 0 0 0 0 0 0 0 0 17 5
DICHPALLE (5427) 34 62334 30554 31750 15330 34 0 0 0 0 0 14 20 0 23 0 11 0 0 0 0 0 0 5 1 6 11 8 3 0
JAKRANPALLE (5430) 21 46278 22291 23933 12058 21 0 0 0 0 0 10 11 0 16 0 5 0 0 0 0 0 0 0 1 0 3 13 3 1
KAMMARAPALLE (5433) 16 37440 18256 19184 10942 16 0 0 0 0 0 10 5 1 11 0 5 0 0 0 0 0 0 2 0 0 2 4 7 1
KOTGIRI (5434) 35 52495 25535 26890 14858 34 0 0 0 0 1 10 24 1 29 0 5 1 0 0 0 0 1 2 0 0 2 2 12 17
MAKLOOR (5438) 31 52270 25168 26731 13219 30 1 0 0 0 0 0 31 0 22 0 7 2 1 0 1 0 0 0 0 0 1 9 21 0
MORTAD (5439) 11 37669 18171 19498 11080 11 0 0 0 0 0 10 1 0 10 0 1 0 0 0 0 0 0 2 0 0 8 1 0 0
NANDIPET (5441) 33 70598 33854 36723 19692 33 0 0 0 0 0 11 22 0 32 0 1 0 0 0 0 0 0 0 0 0 0 0 4 29
NAVIPET (5442) 38 57442 26914 30457 15652 35 1 0 2 0 0 23 13 2 25 1 10 2 1 1 0 0 0 5 2 6 14 7 3 1
NIZAMABAD RURAL (5443) 20 29799 14562 15237 7477 20 0 0 0 0 0 1 19 0 12 1 7 0 0 0 0 0 0 1 0 2 3 9 5 0
RENJAL (5446) 17 40347 19623 20724 10736 16 1 0 0 0 0 3 14 0 10 0 7 0 0 0 0 0 0 0 0 1 5 5 5 1
SIRKONDA (5448) 31 45870 22543 23321 12547 30 0 0 0 0 1 7 23 1 26 0 4 1 0 0 0 0 1 0 0 0 0 0 2 29
VARNI (5450) 23 34526 16634 17889 9289 22 0 0 0 0 1 11 11 1 15 1 5 2 0 1 0 0 1 0 0 0 0 1 12 10
VELPUR (5451) 17 42624 20447 22175 12268 17 0 0 0 0 0 9 8 0 12 0 5 0 0 0 0 0 0 1 1 3 3 9 0 0
YEDAPALLE (5452) 17 39040 19806 19234 11233 17 0 0 0 0 0 14 1 2 8 0 9 0 0 0 0 0 0 5 0 1 2 6 2 1
Mugpal (7224) 24 39785 19861 19524 10375 23 0 1 0 0 0 3 21 0 13 1 5 5 0 3 2 0 0 0 0 2 7 8 6 1
Indalwai (7243) 23 40676 19552 21059 11521 23 0 0 0 0 0 3 20 0 18 0 5 0 0 0 0 0 0 4 1 1 5 11 1 0
Mendora (7244) 11 28408 13749 14659 7399 10 0 0 1 0 0 8 3 0 7 0 4 0 0 0 0 0 0 0 0 0 0 2 3 6
Mupkal (7245) 9 20543 9819 10724 6207 7 2 0 0 0 0 3 4 2 6 0 1 2 2 0 0 0 0 0 2 2 5 0 0 0
Yergatla (7246) 8 18952 9082 9869 5229 8 0 0 0 0 0 0 8 0 8 0 0 0 0 0 0 0 0 0 0 0 0 8 0 0
Rudrur (7247) 11 22929 11107 11821 6046 11 0 0 0 0 0 4 7 0 11 0 0 0 0 0 0 0 0 1 0 0 0 5 4 1
Mosara (7350) 5 12771 6279 6492 3656 5 0 0 0 0 0 4 1 0 4 0 1 0 0 0 0 0 0 0 0 0 0 0 3 2
Chandur (7351) 5 11335 5404 5931 3181 5 0 0 0 0 0 2 3 0 5 0 0 0 0 0 0 0 0 0 0 0 1 1 1 2
 .