Roads And Communication
State Name: KERALA (32) District Name: KANNUR (557)
District Name No. Of
Villages
Where
Survey
Completed
Population Total
Household
Whether the village is
connected to All weather road
Whether village has internal
pucca roads (CC/ Brick Road)
Availability of Public
Transport to and from the village
Availability of
Railway Station
Total Male Female Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Fully
covered
Partially
covered
Not
covered
Bus Van Auto None <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
> 10
Km.
Available <1
Km.
1-2
Km.
2-5
Km.
5-10
Km.
10-20
Km.
> 20
Km.
District Total 109 2036521 968305 1058042 540960 109 0 0 0 0 0 55 51 3 109 0 0 0 0 0 0 0 0 8 0 1 5 18 20 57
EDAKKAD (5984) 9 168942 79593 89330 40406 9 0 0 0 0 0 6 3 0 9 0 0 0 0 0 0 0 0 0 0 0 0 3 3 3
IRIKKUR (5985) 12 191225 92345 98880 49924 12 0 0 0 0 0 7 4 1 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 12
IRITTY (5986) 8 152741 74531 76892 55628 8 0 0 0 0 0 4 4 0 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 8
KANNUR (5987) 5 146759 68056 78703 33601 5 0 0 0 0 0 4 1 0 5 0 0 0 0 0 0 0 0 3 0 0 0 2 0 0
KUTHUPARAMBA (5988) 10 199002 95259 103723 50092 10 0 0 0 0 0 6 4 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 6 4
PAYYANNUR (5989) 15 202349 98235 104114 56289 15 0 0 0 0 0 9 6 0 15 0 0 0 0 0 0 0 0 1 0 0 1 2 5 6
PERAVOOR (5990) 10 149894 68841 72856 38244 10 0 0 0 0 0 0 10 0 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 10
TALIPARAMBA (5991) 18 277702 133445 143637 74930 18 0 0 0 0 0 3 15 0 18 0 0 0 0 0 0 0 0 0 0 0 0 0 4 14
THALASSERY (5992) 9 210977 99450 111527 56258 9 0 0 0 0 0 5 2 2 9 0 0 0 0 0 0 0 0 2 0 0 2 3 2 0
PANOOR (6694) 4 112917 54366 58551 28069 4 0 0 0 0 0 4 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 4 0 0
KALLIASSERI (6695) 9 224013 104184 119829 57519 9 0 0 0 0 0 7 2 0 9 0 0 0 0 0 0 0 0 2 0 1 2 4 0 0
 .